| II 24 | III 24 | IV 24 | 2024 | I 25* | II 25* | III 25* | |
| GDP at current prices, billion GEL | 22.9 | 25.1 | 25.5 | 93.0 | 22.2 | 25.6 | 28.0 |
| GDP at constant 2019 prices, billion GEL | 16.5 | 18.3 | 18.9 | 67.7 | 15.3 | 17.7 | 19.5 |
| real GDP growth, percentage change | 9.8 | 10.9 | 8.5 | 9.7 | 9.9 | 7.4 | 6.4 |
| GDP deflator, percentage change | 5.2 | 5.5 | 4.6 | 4.9 | 3.5 | 4.2 | 4.7 |
| GDP per capita (at current prices), GEL | 6 178.8 | 6 790.1 | 6 899.2 | 25 144.2 | 5 997.9 | 6 904.3 | 7 553.2 |
| GDP per capita (at current prices), USD | 2 255.3 | 2 502.1 | 2 501.3 | 9 241.5 | 2 131.7 | 2 518.1 | 2 789.8 |
| GDP at current prices, billion USD | 8.3 | 9.3 | 9.3 | 34.2 | 7.9 | 9.3 | 10.3 |
* Revised data will be published on November 16, 2026.