2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Sown area, total (ths. Hectares) 274.9 263.7 240.0 220.3 207.1 203.0 209.9 211.8 215.7 203.8 191.5 191.5
Sown area of Winter crops grain (ths. Hectares) 58.4 56.2 60.5 53.6 54.5 53.8 59.4 64.2 67.1 66.7 61.2 61.0
Sown area of Spring crops (ths. Hectares) 216.5 207.5 179.5 166.6 152.7 149.2 150.5 147.6 148.7 137.1 130.3 130.4
Wheat production (thousand tons) 47.5 125.6 126.6 97.9 107.1 100.6 102.4 135.9 156.8 147.0 149.1 145.3
Maize production (thousand tons) 291.6 184.6 243.7 142.5 194.2 207.1 255.0 233.0 152.9 190.9 211.5 208.6
Potato production (thousand tons) 215.3 186.5 249.0 180.1 237.5 194.7 208.6 234.7 198.9 197.3 221.5 206.7
Vegetable production (thousand tons) 153.6 152.3 141.7 125.9 142.2 161.1 176.1 149.0 128.5 142.0 134.4 148.6
Fruit (excluding grapes and citrus) production (thousand tons) 210.0 144.3 186.5 114.0 188.4 144.4 228.6 233.3 227.6 194.5 243.5 215.8
Grape production (thousand tons) 172.6 214.5 159.2 180.8 259.9 293.8 316.9 271.6 287.3 220.7 320.7 348.9
Citrus production (thousand tons) 69.8 77.6 65.5 58.2 66.3 64.0 56.8 61.6 53.1 71.7 55.2 53.8

Year