IV 24 2024 I 25* II 25* III 25* IV 25* 2025*
GDP at current prices, billion GEL 25.5 93.0 22.2 25.6 28.0 28.8 104.6
GDP at constant 2019 prices, billion GEL 18.9 67.7 15.3 17.7 19.5 20.2 72.7
real GDP growth, percentage change 8.5 9.7 9.9 7.4 6.4 6.7 7.5
GDP deflator, percentage change 4.6 4.9 3.5 4.2 4.7 5.8 4.6
GDP per capita (at current prices), GEL 6 899.2 25 144.2 5 997.9 6 904.3 7 553.2 7 779.9 28 235.4
GDP per capita (at current prices), USD 2 501.3 9 241.5 2 131.7 2 518.1 2 789.8 2 873.5 10 296.5
GDP at current prices, billion USD 9.3 34.2 7.9 9.3 10.3 10.6 38.1

* Revised data will be published on November 16, 2026.

Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data