Self-sufficiency ratio % 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Wheat 7 17 19 15 14 15 15 22 22 22 22 19
Maize 91 77 79 64 71 70 68 74 62 70 79 78
Potato 88 89 90 113 102 93 92 115 101 87 107 139
Vegetables 66 66 64 65 60 62 63 61 52 52 49 48
Grapes 165 122 151 184 152 151 145 173 201 236 172 158
Meat 43 48 48 48 52 48 49 51 50 47 47 47
Beef 73 79 81 78 78 76 80 83 83 74 74 72
Pork 44 49 44 40 44 46 53 52 47 46 52 52
Sheep and goat meat 79 95 113 299 345 184 97 105 103 100 104 98
Poultry meat 24 31 35 33 35 31 33 37 34 32 30 30
Milk and dairy products 90 87 82 82 81 81 81 81 77 75 74 68
Egg 96 102 100 98 99 96 97 98 96 93 97 98
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data

Year