| 
			  Valerian Melkadze 
			1958-1960 
			 | 
			
			 Date of birth:  
			December 28, 1912 
			Head of the Central Statistics Division established at the Council of Ministers of Georgia in 1958-1960. 
			In 1937 he graduated from Tbilisi State University. 
			He managed the Scientific-Research Institute of National Economy and Planning established at the State Planning Committee of Georgia as a Director Founder from 1963 to the end of his life. In 2002 the Institute was named after him. In 1972 he became a doctor of economic sciences and a professor in 1977. He is the author of many scientific works in the field of economy. 
			 | 
		
		
			| 
			  Grigol Zhorzhikashvili 
			1960-1976 
			 | 
			
			 Date of birth: 
			1905  
			Head of the Central Statistics Division established at the Council of Ministers of Georgia in 1960-1976. 
			In 1929-1960 he took different party-related positions and different responsibilities.   
			  
			 | 
		
		
			| 
			  Revaz Basaria 
			1976–1991 
			 | 
			
			 Date of birth: 
			July 23, 1932  
			Head of the Central Statistics Division established at the Council of Ministers of Georgia in 1992–1996. 
			In 1952-1956 he studied at the Financial Institute of Moscow graduating the faculty of finances and credits with honors. He got his academic degree in economic sciences in 1974 and is the author of many publications and scientific works. 
			 | 
		
		
			| 
			  Anzor Janjghava 
			1991 – 1992 
			 | 
			
			 Date of birth:  
			1939 
			Chairman of the Committee of Social and Economic Information established at the Supreme Council of the Republic of Georgia in 1992–1996. 
			In 1958 – 1963 he studied on the faculty of Agronomy at Tbilisi Agricultural Institute. 
			 
			  
			 | 
		
		
			| 
			  Leri Gigineishvili 
			1992–1996 
			 | 
			
			 Date of birth:  
			September 12, 1939  
			Chairman of the Committee of Social and Economic Information of the Republic of Georgia in 1992–1996. 
			In 1957-1962 he studied at the Polytechnical Institute of Georgia specializing in automation and computing machinery. 
			In 1963 he took his post-graduate degree at the Institute of Management Systems of Moscow and took his PhD degree in technical sciences. 
			He is the author of 30 scientific works and delivered lectures at the Institute of Informatics and Telecommunications. 
			 | 
		
		
			| 
			  Teimuraz Beridze 
			1996-2005 
			 | 
			
			 Date of birth:  
			November 16, 1956  
			Chairman of the State Department of Social and Economic Information of Georgia in 1996-1997 and Chairman of State Department of Statistics of Georgia in 1997-2005. 
			In 1978 he graduated from Tbilisi State University specializing in Economy with the post-graduate studies at Tbilisi State University between 1978-1982. 
			He took his doctor’s degree at the Institute of Economics, Russian Academy of Sciences in 1992. 
			He took his doctor’s degree at the Institute of Economics, Russian Academy of Sciences in 1992. 
			He performed scientific activities in Paata Gugushvili Institute of Economics of the Academy of Sciences of Georgia and delivered lectures at Tbilisi State University in macro-economy since 1993. 
			From August 1995 to June 1996 he worked at the University of Meryland (USA) as a professor. 
			His publications consist of about 70 scientific works./p> 
			 | 
		
		
			| 
			  Zaza Broladze 
			2005-2006 
			 | 
			
			 Date of birth:  
			April 2, 1974  
			Chairman of the Public Institution Subordinated to the Ministry of Economic Development of Georgia - Statistics Department in 2005-2006. 
			As a graduate from Illinois University his qualifications include a master’s degree in economic policy and a degree of economic faculty of the Ivane Javakhishvili Tbilisi State University in macro-economy. 
			Since 2017 he is a member of the administration of Policy and Management Consulting Group (PMCG) and had been the Deputy Director of the same company and the public sector consulting projects manager during 2014-2017. 
			He has an experience of working on different positions in the public sector. 
			 | 
		
		
			| 
			  Irakli Siradze 
			2006–2007 
			 | 
			
			 Date of birth:  
			October 17, 1971  
			Chairman of the Public Institution Subordinated to the Ministry of Economic Development of Georgia - Statistics Department in 2006-2007. 
			In 1989–1994 he studied management and development of material resources in wholesale organizations at Ivane Javakhishvili Tbilisi State University and has an experience of working on different positions in the public sector. 
			 | 
		
		
			| 
			  Grigol Phantsulaya 
			2007–2010 
			 | 
			
			 Date of birth:  
			July 23, 1976  
			Chairman of the Public Institution Subordinated to the Ministry of Economic Development of Georgia - Statistics Department in 2007-2010. 
			He is a graduate from Tbilisi State University specializing in international economic relations and humanitarian affairs. His qualifications include degree in economy and law and has a long experience of working both in public institutions and in the private sector. 
			  
			 | 
		
		
			| 
			  Zaza Chelidze 
			2010-2013 
			 | 
			
			 Date of birth: 
			April 9, 1972  
			Executive Director of the Legal Entity of Public Law – National Statistics Office of Georgia in 2014-2018. 
			He is a graduate from Tbilisi State University specializing in economy. His qualifications include master’s degree of the National Graduate Institute for Policy Studies (GRIPS) of Tokyo, Japan and has a 15-year experience of working in the public sector, including the position of the Deputy Minister of Economic Development in 2005-2006 and the position of the Deputy Minister of Finance in 2009. 
			Being a member of the Council on Partnership in Statistics for Development in the 21st century of the European Organisation for Economic Co-operation and Development (OECD) in 2010-2013 he has been working for international organizations and advisory companies since 2013. 
			  
			 | 
		
		
			| 
			  Meri Daushvili 
			2014–2018 
			 | 
			
			 Date of birth:  
			February 19, 1975  
			Director of the Legal Entity of Public Law – National Statistics Office of Georgia in 2014-2018. 
			She is a graduate from Georgian Technical University with degree in chemical technology and biotechnology and a graduate from Tbilisi State University specializing in law. Her qualifications include PhD in economy and has a long experience of working in public institutions. 
			 |