Million USD

           2021 2022 2023 2024 2025 2026*
External Trade Turnover 14 341.5 19 122.2 21 701.1 23 478.7 25 936.3 10 439.5
Export (FOB) 4 242.5 5 582.5 6 085.9 6 561.9 7 287.8 3 107.7
Import (CIF) 10 099.0 13 539.7 15 615.3 16 916.8 18 648.5 7 331.9
Trade Balance -5 856.6 -7 957.2 -9 529.4 -10 355.0 -11 360.7 -4 224.2
Domestic export (Export excluding re-export) 3 167.0 3 728.6 2 861.1 2 990.2 3 360.3 1 929.1

*Preliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.
Download Data

Year