Million USD

           2021 2022 2023 2024 2025* 2026*
External Trade Turnover 14 341.1 19 122.2 21 697.5 23 447.5 25 932.0 10 439.5
Export (FOB) 4 242.5 5 582.5 6 086.4 6 558.7 7 291.2 3 107.7
Import (CIF) 10 098.6 13 539.7 15 611.2 16 888.8 18 640.9 7 331.9
Trade Balance -5 856.1 -7 957.2 -9 524.8 -10 330.1 -11 349.7 -4 224.2
Domestic export (Export excluding re-export) 3 167.1 3 729.3 2 861.8 2 993.0 3 367.4 1 929.1

*Preliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.
Download Data