| I 24 | II 24 | III 24 | IV 24 | 2024 | I 25* | II 25* | |
| GDP at current prices, billion GEL | 19.5 | 22.9 | 25.1 | 25.5 | 93.0 | 22.2 | 25.6 |
| GDP at constant 2019 prices, billion GEL | 13.9 | 16.5 | 18.3 | 18.9 | 67.7 | 15.3 | 17.7 |
| real GDP growth, percentage change | 9.4 | 9.8 | 10.9 | 8.5 | 9.7 | 9.9 | 7.4 |
| GDP deflator, percentage change | 4.0 | 5.2 | 5.5 | 4.6 | 4.9 | 3.5 | 4.2 |
| GDP per capita (at current prices), GEL | 5 276.1 | 6 178.8 | 6 790.1 | 6 899.2 | 25 144.2 | 5 997.9 | 6 904.3 |
| GDP per capita (at current prices), USD | 1 975.1 | 2 255.3 | 2 502.1 | 2 501.3 | 9 241.5 | 2 131.7 | 2 518.1 |
| GDP at current prices, billion USD | 7.3 | 8.3 | 9.3 | 9.3 | 34.2 | 7.9 | 9.3 |
* Revised data will be published on November 16, 2026.