I 25* II 25* III 25* IV 25* 2025* I 26*
GDP at current prices, billion GEL 22.2 25.6 28.0 28.8 104.6 24.8
GDP at constant 2019 prices, billion GEL 15.3 17.7 19.5 20.2 72.7 16.7
real GDP growth, percentage change 9.9 7.4 6.4 6.7 7.5 9.0
GDP deflator, percentage change 3.5 4.2 4.7 5.8 4.6 2.3
GDP per capita (at current prices), GEL 5 997.9 6 904.3 7 553.2 7 779.9 28 235.4 6 286.2
GDP per capita (at current prices), USD 2 131.7 2 518.1 2 789.8 2 873.5 10 296.5 2 328.9
GDP at current prices, billion USD 7.9 9.3 10.3 10.6 38.1 9.2

* Revised data will be published on November 16, 2026.

Note:
The 2026 per capita indicators have been calculated based on the results of the 2024 Population Census of Georgia.

Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data