2018 2019 2020 2021 2022  I 23* II 23* III 23* IV 23* 2023*
GDP at current prices, billion GEL 45.4 49.7 49.8 60.7 72.9 16.9 19.7 21.3 22.3 80.2
GDP at constant 2019 prices, billion GEL 47.2 49.7 46.6 51.6 57.2 12.6 14.9 16.5 17.4 61.5
real GDP growth, percentage change 6.1 5.4 -6.3 10.6 11.0 8.2 8.1 7.0 6.9 7.5
GDP deflator, percentage change 3.5 4.0 6.8 10.2 8.1 7.5 2.4 0.7 0.7 2.5
GDP per capita (at current prices), GEL 12 176.0 13 366.7 13 374.3 16 373.8 19 625.6 4 531.2 5 264.3 5 707.4 6 001.4 21 574.9
GDP per capita (at current prices), USD 4 804.0 4 741.4 4 300.8 5 083.6 6 731.2 1 718.6 2 057.5 2 177.2 2 227.5 8 210.1
GDP at current prices, billion USD 17.9 17.6 16.0 18.9 25.0 6.4 7.7 8.1 8.3 30.5
* Revised data will be published on November 15, 2024