I 24* II 24* III 24* IV 24* 2024* I 25* II 25*
GDP at current prices, billion GEL 19.2 22.5 24.9 25.3 91.9 21.8 25.3
GDP at constant 2019 prices, billion GEL 13.8 16.5 18.3 18.9 67.5 15.2 17.7
real GDP growth, percentage change 8.7 9.7 11.0 8.3 9.4 9.8 7.3
GDP deflator, percentage change 3.1 3.8 4.3 4.0 3.8 3.4 4.8
GDP per capita (at current prices), GEL 5 195.8 6 098.1 6 727.6 6 850.4 24 871.9 5 884.2 6 842.2
GDP per capita (at current prices), USD 1 945.1 2 225.9 2 479.1 2 483.6 9 141.4 2 091.3 2 495.5
GDP at current prices, billion USD 7.2 8.2 9.2 9.2 33.8 7.7 9.2
* Revised data will be published on November 14, 2025