2016 2017 2018 2019 2020 2021 2022 2023 2024
Population as of 1 January, thousands 3 728.6 3 726.4 3 729.6 3 723.5 3 716.9 3 728.6 3 688.6 3 736.4 3 694.6
Live births, persons 56 569 53 293 51 138 48 296 46 520 45 946 42 319 40 214 -
Deaths, persons 50 771 47 822 46 524 46 659 50 537 59 906 49 118 42 756 -
Marriages, units 25 101 23 684 23 202 23 285 16 359 23 155 26 048 22 275 -
Divorces, units 9 539 10 222 10 288 11 205 7 643 10 654 14 098 13 664 -
Immigrants, persons 90 228 83 239 88 152 96 864 89 996 74 008 179 778 205 857 -
Emigrants, persons 98 288 85 451 98 935 105 107 74 264 99 974 125 269 245 064 -

 

Year