| I 25 | II 25 | III 25 | IV 25 | 2025 | I 26* | II 26* | |
| GDP at current prices, billion GEL | 22.7 | 26.6 | 29.0 | 30.1 | 108.4 | 25.4 | 29.2 |
| GDP at constant 2019 prices, billion GEL | 15.5 | 18.0 | 19.5 | 20.4 | 73.4 | 16.9 | 19.2 |
| real GDP growth, percentage change | 11.5 | 9.1 | 6.3 | 7.6 | 8.4 | 9.1 | 6.7 |
| GDP deflator, percentage change | 4.3 | 6.7 | 8.6 | 9.6 | 7.5 | 2.6 | 2.9 |
| GDP per capita (at current prices), GEL | 5 769.5 | 6 759.9 | 7 370.9 | 7 646.5 | 27 546.9 | 6 451.5 | 7 409.9 |
| GDP per capita (at current prices), USD | 2 050.5 | 2 465.5 | 2 722.5 | 2 824.2 | 10 045.5 | 2 390.1 | 2 767.5 |
| GDP at current prices, billion USD | 8.1 | 9.7 | 10.7 | 11.1 | 39.5 | 9.4 | 10.9 |
* Revised data will be published on November 15, 2027.
Note:
The per capita indicators have been calculated based on the results of the 2024 Population Census of Georgia.