2018 2019 2020 2021 I 22* II 22* III 22* IV 22* 2022*
GDP at current prices, billion GEL 44.6 49.3 49.3 60.0 14.3 17.6 19.3 20.6 71.8
GDP at constant 2015 prices, billion GEL 38.4 40.3 37.6 41.5 10.1 12.0 11.6 12.0 45.7
real GDP growth, percentage change 4.8 5.0 -6.8 10.5 15.0 7.2 9.8 9.7 10.1
GDP deflator, percentage change 4.4 5.2 7.3 10.3 7.4 7.2 9.4 10.0 8.6
GDP per capita (at current prices), GEL 11 968.0 13 239.4 13 234.1 16 179.5 3 880.8 4 769.2 5 228.0 5 574.7 19 452.7
GDP per capita (at current prices), USD 4 722.0 4 696.2 4 255.7 5 023.2 1 246.4 1 591.5 1 851.6 2 039.1 6 671.9
GDP at current prices, billion USD 17.6 17.5 15.8 18.6 4.6 5.9 6.8 7.5 24.6

* Revised data will be published on November 15, 2023.