2017 | 2018 | 2019 | 2020 | I 21* | II 21* | III 21* | IV 21* | 2021* | |
GDP at current prices, billion GEL | 40.8 | 44.6 | 49.3 | 49.3 | 11.5 | 15.5 | 16.0 | 17.2 | 60.2 |
GDP at constant 2015 prices, billion GEL | 36.6 | 38.4 | 40.3 | 37.6 | 8.8 | 11.2 | 10.5 | 11.0 | 41.5 |
real GDP growth, percentage change | 4.8 | 4.8 | 5.0 | -6.8 | -4.1 | 28.9 | 9.1 | 8.8 | 10.4 |
GDP deflator, percentage change | 8.5 | 4.4 | 5.2 | 7.3 | 7.9 | 11.6 | 9.4 | 13.4 | 10.8 |
GDP per capita (at current prices), GEL | 10 933.9 | 11 968.0 | 13 239.4 | 13 234.1 | 3 081.3 | 4 161.4 | 4 290.4 | 4 621.0 | 16 154.1 |
GDP per capita (at current prices), USD | 4 358.5 | 4 722.0 | 4 696.2 | 4 255.7 | 929.7 | 1 250.7 | 1 375.0 | 1 478.6 | 5 015.3 |
GDP at current prices, billion USD | 16.2 | 17.6 | 17.5 | 15.8 | 3.5 | 4.7 | 5.1 | 5.5 | 18.7 |
* Revised data will be published on November 15, 2022.