Declarated Data

 

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 I 2023 II
Turnover, Billion Gel 25.2 26.7 29.3 32.8 37.4 43.0 43.4 54.7 69.2 16.6 18.2
Production Value, Billion Gel 4.4 5.0 5.6 6.3 6.9 7.9 8.2 10.6 13.8 3.1 3.8
Value Added, Billion Gel 3.0 3.2 3.6 4.2 4.4 5.1 5.4 7.0 9.2 ... ...
Intermediate Consumption 1.5 1.8 2.1 2.2 2.4 2.8 2.8 3.6 4.6 ... ...
Fixed Assets, Billion Gel 2.4 2.6 2.7 3.1 3.3 3.7 3.9 4.8  4.3 ... ...
Number of Employed, Thousand Person 138.4 156.1 169.7 183.9 196.9 210.0 197.3 212.9 222.4 199.5 205.1
Average Monthly Remuneration of Employeеs, Gel 702.6 783.8 790.4 844.3 950.9 970.8 1036.5 1145.8 1356.0 1494.3 1615.9
*Preliminary data