Declarated Data
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 I | 2022 II | 2022 III | 2022 IV | 2023 I | 2023 II |
Turnover, Million Gel | 843.6 | 1069.8 | 1307.0 | 1562.3 | 1811.7 | 2089.1 | 1232.4 | 1722.9 | 428.9 | 537.6 | 794.9 | 618.4 | 559.0 | 705.9 |
Production Value, Million Gel | 832.8 | 1057.1 | 1325.3 | 1564.5 | 1816.1 | 2101.1 | 1197.6 | 1712.6 | 432.1 | 540.5 | 792.4 | 624.6 | 573.3 | 710.3 |
Value Added, Million Gel | 327.3 | 416.7 | 608.0 | 700.1 | 788.8 | 1074.6 | 468.3. | 683.6 | ... | ... | ... | ... | ... | ... |
Intermediate Consumption, Million Gel | 505.5 | 640.4 | 717.3 | 864.3 | 1027.4 | 1026.5 | 729.3 | 1029.0 | ... | ... | ... | ... | ... | ... |
Fixed Assets, Million Gel | 730.8 | 1017.1 | 1838.9 | 1846.5 | 2810.3 | 3058.8 | 1983.2 | 2520.7 | ... | ... | ... | ... | ... | ... |
Number of Employed, Thousand Person | 31.3 | 33.9 | 37.4 | 42.2 | 45.7 | 48.6 | 31.8 | 33.5 | 31.8 | 33.7 | 37.6 | 37.0 | 35.3 | 36.8 |
Average Monthly Remuneration of Employeеs, Gel | 477.8 | 563.9 | 626.6 | 673.3 | 826.9 | 853.6 | 822.1 | 875.6 | 1050.7 | 1162,7 | 1235.5 | 1381.0 | 1289.0 | 1383.8 |
*Preliminary data