Declarated Data

 

2016 2017 2018 2019 2020 2021 2022 2023 I 2023 II 2023 III 2023 IV
Turnover, Million Gel 895.2 975.1 1052.8 1147.3 1152.9 1465.3 1589.2 391.2 395.1 386.2 401.3
Production Value, Million Gel 1475.1 1614.7 1750.1 1943.3 1991.5 2824.8 2628.9 615.8 622.8 596.6 615.7
Value Added, Million Gel 993.4 1050.2 1148.6 1263.1 1239.1 1649.3 1572.6 ... ... ... ...
Intermediate Consumption, Million Gel 481.7 564.6 601.5 680.2 752.4 1175.6 1056.3 ... ... ... ...
Fixed Assets, Million Gel 1282.3 1410.3 1882.0 1915.6 1764.2 2000.8 2134.8 ... ... ... ...
Number of Employed, Thousand Person 65.5 69.4 72.3 74.9 75.6 77.0 78.1 73.5 73.6 73.5 73.6
Average Monthly Remuneration of Employed Persons, Gel 899.4 943.1 976.2 1036.5 1082.2 1290.3 1376.7 1394.4 1489.9 1529.7 1542.8

Year