Declarated Data

 

2022 2023 2024 2025 2026  I 2026  II
Turnover, Billion Gel 4.1 5.3 6.8 7.6 2.7 2.3
Production Value, Billion Gel 4.1 5.2 6.9 7.6 2.7 2.3
Value Added, Billion Gel 3.0 3.9 4.9 5.5 ... ...
Intermediate Consumption, Billion Gel 1.1 1.3 2.0 2.1 ... ...
Fixed Assets, Billion Gel 1.9 1.7 2.0 2.2 ... ...
Number of Employed, Thousand Person 39.0 47.2 51.0 53.6 50.6 53.0
Average Monthly Remuneration of Employed Persons, Gel 3113.8 3958.3 4007.2 4097.1 4358.6 4463.9

Year