Declarated Data

 

2016 2017 2018 2019 2020 2021 2022 2023 I 2023 II 2023 III 2023 IV
Turnover, Million Gel 98.5 116.0 135.8 148.1 108.1 163.1 225.7 51.3 54.3 63.1 64.3
Production Value, Million Gel 96.9 115.6 138.6 146.0 115.2 162.0 226.9 49.5 51.4 60.2 62.9
Value Added, Million Gel 44.6 57.0 76.0 79.1 58.2 86.5 122.3 ... ... ... ...
Intermediate Consumption, Million Gel 52.3 58.6 62.6 66.9 57.0 75.5 104.6 ... ... ... ...
Fixed Assets, Million Gel 49.6 45.0 67.7 79.6 107.1 102.7 114.6 ... ... ... ...
Number of Employed, Thousand Person 7.1 7.5 8.2 8.4 7.8 8.5 8.8 6.4 6.9 7.9 8.1
Average Monthly Remuneration of Employed Persons, Gel 321.6 407.0 524.3 537.2 492.7 585.7 644.1 908.5 893.3 933.3 949.6

Year