2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Number of markets, fairs and fair type enterprises 218 211 207 206 208 201 194 197 194 197
Laboratories of veterinarian and sanitary control 82 80 79 75 73 69 70 67 68 61
Number of cloak-rooms 1624 1673 1383 1322 1360 1340 1291 1296 1291 1059
Area, thousand m2 2 30.2 30.0 29.9 27.4 27.4 26.5 26.1 27.2 28.6 22.1
Balances, thousand 2.5 2.4 2.2 2.1 2.0 1.5 1.4 1.3 1.2 0.9
Number of refrigerators 332 353 408 447 415 385 361 361 358 366
Capacity, thousand tones 0.9 0.8 0.9 0.8 0.8 0.8 0.7 0.7 0.7 0.8
Annual average number of full-time employees, thousand Persons 3.4 3.2 3.1 3.1 3.0 2.8 2.7 2.8 2.6 2.7

Declared data

Year