2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Number of markets, fairs and fair type enterprises 212 218 218 211 207 206 208 201 194 197
Laboratories of veterinarian and sanitary control 78 81 82 80 79 75 73 69 70 67
Number of cloak-rooms 817 1235 1624 1673 1383 1322 1360 1340 1291 1296
Area, thousand m2 2 19.9 27.5 30.2 30.0 29.9 27.4 27.4 26.5 26.1 27.2
Balances, thousand 2.8 2.8 2.5 2.4 2.2 2.1 2.0 1.5 1.4 1.3
Number of refrigerators 225 248 332 353 408 447 415 385 361 361
Capacity, thousand tones 0.4 0.7 0.9 0.8 0.9 0.8 0.8 0.8 0.7 0.7
Annual average number of full-time employees, thousand Persons 3.3 3.4 3.4 3.2 3.1 3.1 3.0 2.8 2.7 2.8

Declared data