2018 2019 2020 2021 2022 2023 2024
Number of hospital beds, thousands 16.0 18.0 19.0 21.0 18.0 15.0 15
Number of physicians, thousands 31.0 32.0 25.0 23.0 24.0 24.0 24.0
of which dentists 2.6 2.4 2.5 2.5 2.9 2.9 2.9
Number of nurses, thousands 18.0 20.0 22.0 22.0 22.0 21.0 21
Out-patient visits, thousands 12 260.7 13 349.6 13 686.4 15 003.4 15 202.8 15 372.2 15 805.9
Additional Indicators on Health Care

Year