2019 2020 2021 2022 2023 2024 2025
Number of hospital beds, thousands 17.5 18.6 20.6 17.9 15.4 15.0 15.2
Number of physicians, thousands 31.7 21.5 22.5 23.9 24.4 24.1 22.5
of which dentists 2.4 2.0 2.5 2.9 2.9 2.9 2.1
Number of nurses, thousands 19.6 22.2 22.1 22.4 21.8 21.7 21.3
Out-patient visits, thousands 13 469.6 13 686.4 15 003.4 15 202.8 15 372.2 15 805.9 16 760.1
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Additional Indicators on Health Care

Year