Declarated Data
|
2022 | 2023 | 2024 | 2025 I | 2025 II |
Turnover, Billion Gel | 24.5 | 23.1 | 26.4 | 6.2 | 6.9 |
Production Value, Billion Gel | 20.9 | 20.1 | 22.6 | 5.1 | 5.9 |
Value Added, Billion Gel | 8.2 | 7.5 | 8.6 | ... | ... |
Intermediate Consumption, Billion Gel | 12.6 | 12.7 | 13.9 | ... | ... |
Fixed Assets, Billion Gel | 14.4 | 15.3 | 16.9 | ... | ... |
Number of Employed, Thousand Person | 137.4 | 141.0 | 143.7 | 134.3 | 136.7 |
Average Monthly Renumeration of Employeеs, Gel | 1549.2 | 1698.1 | 1939.9 | 2020.5 | 2192.2 |
*Preliminary data