Declarated Data
|
|
2024 | 2025 I | 2025 II | 2025 III | 2025 IV |
| Turnover, Billion Gel | 26.4 | 6.2 | 6.9 | 7.2 | 7.4 |
| Production Value, Billion Gel | 22.6 | 5.1 | 5.9 | 6.1 | 6.6 |
| Value Added, Billion Gel | 8.6 | ... | ... | ... | ... |
| Intermediate Consumption, Billion Gel | 13.9 | ... | ... | ... | ... |
| Fixed Assets, Billion Gel | 16.9 | ... | ... | ... | ... |
| Number of Employed, Thousand Person | 143.7 | 134.3 | 136.7 | 137.6 | 138.8 |
| Average Monthly Renumeration of Employeеs, Gel | 1939.9 | 2020.5 | 2192.2 | 2302.7 | 2514.6 |
*Preliminary data