Declarated Data
|
|
2025 I | 2025 II | 2025 III | 2025 IV | 2026 I |
| Turnover, Billion Gel | 6.2 | 6.9 | 7.2 | 7.4 | 7.4 |
| Production Value, Billion Gel | 5.1 | 5.9 | 6.1 | 6.6 | 6.1 |
| Value Added, Billion Gel | ... | ... | ... | ... | ... |
| Intermediate Consumption, Billion Gel | ... | ... | ... | ... | ... |
| Fixed Assets, Billion Gel | ... | ... | ... | ... | ... |
| Number of Employed, Thousand Person | 134.3 | 136.7 | 137.6 | 138.8 | 137.2 |
| Average Monthly Renumeration of Employeеs, Gel | 2020.5 | 2192.2 | 2302.7 | 2514.6 | 2255.8 |
*Preliminary data