Declarated Data
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 I | 2021 II | 2021 III | 2021 IV | 2022 I |
Turnover, Billion Gel | 9.0 | 9.6 | 10.6 | 12.4 | 13.5 | 15.0 | 15.9 | 4.1 | 4.9 | 5.6 | 6.3 | 6.2 |
Production Value, Billion Gel | 8.2 | 8.6 | 9.2 | 10.8 | 11.9 | 13.2 | 13.9 | 3.3 | 4.3 | 4.7 | 5.1 | 4.7 |
Value Added, Billion Gel | 2.7 | 3.1 | 3.4 | 4.0 | 4.4 | 4.6 | 4.7 | ... | ... | ... | ... | ... |
Intermediate Consumption, Billion Gel | 5.4 | 5.5 | 5.9 | 6.8 | 7.5 | 8.6 | 9.2 | ... | ... | ... | ... | ... |
Fixed Assets, Billion Gel | 6.1 | 6.9 | 7.7 | 8.4 | 9.5 | 11.0 | 12.6 | ... | ... | ... | ... | ... |
Number of Employed, Thousand Person | 115.5 | 123.4 | 125.9 | 130.7 | 131.0 | 130.0 | 129.8 | 126.0 | 128.0 | 128.2 | 129.3 | 129.0 |
Average Monthly Renumeration of Employeеs, Gel | 794.9 | 851.1 | 876.4 | 960.4 | 1030.1 | 1121.6 | 1196.4 | 1220.1 | 1366.0 | 1380.9 | 1535.5 | 1397.0 |
*Preliminary data