Declarated Data

 

2022 2023 2024 2025 2026 I 2026 II
Turnover, Billion Gel 24.5 23.1 26.4 28.3 7.4 7.7
Production Value, Billion Gel 20.9 20.1 22.6 24.8 6.1 6.9
Value Added, Billion Gel 8.2 7.5 8.6 9.4 ... ...
Intermediate Consumption, Billion Gel 12.6 12.7 13.9 15.4 ... ...
Fixed Assets, Billion Gel 14.4 15.3 16.9 18.2 ... ...
Number of Employed, Thousand Person 137.4 141.0 143.7 146.0 137.2 140.7
Average Monthly Renumeration of Employeеs, Gel 1549.2 1698.1 1939.9 2167.3 2255.8 2359.2

*Preliminary data

Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data
Download Data

Year