Declarated Data
|
|
2023 | 2024 | 2025 I | 2025 II | 2025 III |
| Turnover, Billion Gel | 23.1 | 26.4 | 6.2 | 6.9 | 7.2 |
| Production Value, Billion Gel | 20.1 | 22.6 | 5.1 | 5.9 | 6.1 |
| Value Added, Billion Gel | 7.5 | 8.6 | ... | ... | ... |
| Intermediate Consumption, Billion Gel | 12.7 | 13.9 | ... | ... | ... |
| Fixed Assets, Billion Gel | 15.3 | 16.9 | ... | ... | ... |
| Number of Employed, Thousand Person | 141.0 | 143.7 | 134.3 | 136.7 | 137.6 |
| Average Monthly Renumeration of Employeеs, Gel | 1698.1 | 1939.9 | 2020.5 | 2192.2 | 2302.7 |
*Preliminary data