Declarated Data
|
2021 | 2022 | 2023 | 2024 I | 2024 II | 2024 III | 2024 IV | 2025 I |
Turnover, Billion Gel | 21.2 | 24.5 | 23.1 | 6.2 | 6.4 | 6.7 | 6.5 | 6.2 |
Production Value, Billion Gel | 18.1 | 20.9 | 20.1 | 5.0 | 5.4 | 6.9 | 5.4 | 5.1 |
Value Added, Billion Gel | 6.8 | 8.2 | 7.5 | ... | ... | ... | ... | ... |
Intermediate Consumption, Billion Gel | 11.3 | 12.6 | 12.7 | ... | ... | ... | ... | ... |
Fixed Assets, Billion Gel | 13.6 | 14.4 | 15.3 | ... | ... | ... | ... | ... |
Number of Employed, Thousand Person | 135.9 | 137.4 | 141.0 | 135.4 | 136.1 | 136.7 | 137.5 | 134.3 |
Average Monthly Renumeration of Employeеs, Gel | 1323.5 | 1549.2 | 1698.1 | 1795.8 | 1963.0 | 2009.3 | 2220.1 | 2020.5 |
*Preliminary data