Declarated Data

 

2017 2018 2019 2020 2021 2022 2023 I 2023 II 2023 III 2023 IV
Turnover, Billion Gel 12.4 13.5 15.0 15.9 21.2  24.5 5.4 5.5 6.0 6.0
Production Value, Billion Gel 10.8 11.9 13.2 13.9 18.1 20.9 4.6 4.7 5.3 5.2
Value Added, Billion Gel 4.0 4.4 4.6 4.7 6.8 8.2 ... ... ... ...
Intermediate Consumption, Billion Gel 6.8 7.5 8.6 9.2 11.3 12.6 ... ... ... ...
Fixed Assets, Billion Gel 8.4 9.5 11.0 12.6 13.6 14.4 ... ... ... ...
Number of Employed, Thousand Person 130.7 131.0 130.0 129.8 135.9 137.4 130.8 134.2 134.8 139.0
Average Monthly Renumeration of Employeеs, Gel 960.4 1030.1 1121.6 1196.4 1323.5 1549.2 1594.5 1749.8 1755.6 1934.8
 

*Preliminary data