Declarated Data

<

 

2014 2015 2016 2017 2018 2019 2020 2021 2022 I 2022 II 2022 III 2022 IV 2023 I
Turnover, Billion Gel 50.1 57.0 64.1 71.7 86.6 109.0 114.3 150.4 38.6 41.7 47.5 51.7 44.1
Production Value, Billion Gel 26.1 30.0 34.2 38.2 41.6 47.5 46.2 57.6 14.1 16.5 18.9 19.8 15.9
Value Added, Billion Gel 12.8 14.8 16.8 19.0 20.7 22.3 22.3 27.8 ... ... ... ... ...
Intermediate Consumption, Billion Gel 13.2 15.2 17.4 19.2 20.9 24.2 24.0 29.8 ... ... ... ... ...
Fixed Assets, Billion Gel 23.2 24.8 28.2 34.9 33.8 36.8 38.7 44.7 ... ... ... ... ...
Number of Employed, Thousand Person 592.1 626.7 666.8 708.2 734.2 756.9 703.9 744.3 673.6 695.2 723.3 741.0 716.1
Average Monthly Renumeration of Employeеs, Gel 800.5 896.8 938.3 1019.7 1101.3 1161.7 1222.9 1347.6 1479.7 1625.8 1714.2 1911.1 1759.1

Survey Results for Financial Soundness Indicators of Non-financial Corporations

XLS

Year