Million USD

  2020          2021 2022 2023 2024 January-June 2025*
External Trade Turnover 11 389.4 14 341.1 19 122.2 21 697.5 23 447.5 11 933.4
Export (FOB) 3 340.6 4 242.5 5 582.5 6 086.4 6 558.7 3 234.2
Import (CIF) 8 048.8 10 098.6 13 539.7 15 611.2 16 888.8 8 699.3
Trade Balance -4 708.1 -5 856.1 -7 957.2 -9 524.8 -10 330.1 -5 465.1
Domestic export (Export excluding re-export) 2 436.7 3 167.1 3 729.3 2 861.8 2 993.0  

*Preliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.