Million USD

  2019 2020          2021 2022 2023* 2024* January-March
External Trade Turnover 13 316.4 11 389.7 14 341.1 19 131.1 21 682.3 4 699.3
Export (FOB) 3 798.0 3 340.7 4 242.5 5 583.4 6 090.6 1 326.0
Import (CIF) 9 518.3 8 049.0 10 098.6 13 547.7 15 591.7 3 373.3
Trade Balance -5 720.3 -4 708.3 -5 856.1 -7 964.3 -9 501.1 -2 047.4
Export excluding re-export 2 317.8 2 408.0 3 127.5 3 692.9 2 791.5 605.6

*reliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.