Million USD

           2021 2022 2023 2024 2025* January-April 2026*
External Trade Turnover 14 341.1 19 122.2 21 697.5 23 447.5 25 925.3 8 132.1
Export (FOB) 4 242.5 5 582.5 6 086.4 6 558.7 7 291.2 2 439.8
Import (CIF) 10 098.6 13 539.7 15 611.2 16 888.8 18 634.1 5 692.3
Trade Balance -5 856.1 -7 957.2 -9 524.8 -10 330.1 -11 343.0 -3 252.5
Domestic export (Export excluding re-export) 3 167.1 3 729.3 2 861.8 2 993.0    

*Preliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.
Download Data