Million USD
| 2020 | 2021 | 2022 | 2023 | 2024 | January-September 2025* | |
| External Trade Turnover | 11 389.4 | 14 341.1 | 19 122.2 | 21 697.5 | 23 447.5 | 18 545.0 |
| Export (FOB) | 3 340.6 | 4 242.5 | 5 582.5 | 6 086.4 | 6 558.7 | 5 151.4 |
| Import (CIF) | 8 048.8 | 10 098.6 | 13 539.7 | 15 611.2 | 16 888.8 | 13 393.7 |
| Trade Balance | -4 708.1 | -5 856.1 | -7 957.2 | -9 524.8 | -10 330.1 | -8 242.3 |
| Domestic export (Export excluding re-export) | 2 436.7 | 3 167.1 | 3 729.3 | 2 861.8 | 2 993.0 | 2 348.8 |
*Preliminary data.