Million USD

  2018 2019 2020          2021 2022 2023* January-October
External Trade Turnover 12 740.9 13 316.4 11 389.7 14 341.1 19 131.1 17 785.4
Export (FOB) 3 379.7 3 798.0 3 340.7 4 242.5 5 583.4 5 102.3
Import (CIF) 9 361.2 9 518.3 8 049.0 10 098.6 13 547.7 12 683.1
Trade Balance -5 981.6 -5 720.3 -4 708.3 -5 856.1 -7 964.3 -7 580.9
Export excluding re-export 2 221.6 2 317.8 2 408.0 3 127.5 3 692.9 2 371.7
*Preliminary data.
**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.