Million USD

  2020          2021 2022 2023 2024* January-May 2025*
External Trade Turnover 11 389.4 14 341.1 19 130.8 21 690.0 23 546.3 9 790.6
Export (FOB) 3 340.7 4 242.5 5 582.4 6 086.4 6 560.4 2 594.5
Import (CIF) 8 048.7 10 098.6 13 548.4 15 603.6 16 985.9 7 196.1
Trade Balance -4 708.0 -5 856.1 -7 965.9 -9 517.2 -10 425.6 -4 601.6
Domestic export (Export excluding re-export) 2 437.4 3 167.5 3 730.5 2 862.8 3 007.1 1 169.8

*Preliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.

 

Year