Million USD
| 2021 | 2022 | 2023 | 2024 | 2025* | January-March 2026* | |
| External Trade Turnover | 14 341.1 | 19 122.2 | 21 697.5 | 23 447.5 | 25 917.3 | 5 862.1 |
| Export (FOB) | 4 242.5 | 5 582.5 | 6 086.4 | 6 558.7 | 7 291.2 | 1 723.7 |
| Import (CIF) | 10 098.6 | 13 539.7 | 15 611.2 | 16 888.8 | 18 626.2 | 4 138.4 |
| Trade Balance | -5 856.1 | -7 957.2 | -9 524.8 | -10 330.1 | -11 335.0 | -2 414.7 |
| Domestic export (Export excluding re-export) | 3 167.1 | 3 729.3 | 2 861.8 | 2 993.0 |
*Preliminary data.