Million USD

  2020          2021 2022 2023 2024* January-April 2025*
External Trade Turnover 11 389.4 14 341.1 19 130.8 21 690.0 23 543.1 7 755.7
Export (FOB) 3 340.7 4 242.5 5 582.4 6 086.4 6 560.4 2 014.4
Import (CIF) 8 048.7 10 098.6 13 548.4 15 603.6 16 982.7 5 741.3
Trade Balance -4 708.0 -5 856.1 -7 965.9 -9 517.2 -10 422.4 -3 726.9
Domestic export (Export excluding re-export) 2 399.5 3,117.6 3 678.0 2 762.8 3 007.1  

*Preliminary data.

**The discrepancy between the totals and the sum in some cases can be explained by using rounded data.